Underbraced wall jib cranes
PMI
Capacity / Span | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 |
---|---|---|---|---|---|---|---|---|---|---|---|
150 kg | • | • | • | • | • | • | • | • | • | • | • |
250 kg | • | • | • | • | • | • | • | • | • | • | • |
500 kg | • | • | • | • | • | • | • | • | • | • | • |
1000 kg | • | • | • | • | • | • | • | • | • | • | • |
1600 kg | • | • | • | • | • | • | • | • | • | ||
2000 kg | • | • | • | • | • | • | • | • | • | ||
2500 kg | • | • | • | • | • | • | • | ||||
3200 kg | • | • | • | • | • | • | • | ||||
4000 kg | • | • | • | • | • | • | • |
The headroom is the main asset of the PMI. Its I beam profile allows to consider installation of a hoist with electric or manual steering.
The PMT are delivered with standard mounting brackets and our mounting kits KITFIX (optional) ensure safe anchorages for specific supports.
A full range of accessories is available.
Options
- Hoist power supply cable + lockable main switch.
- Standpipe.
- Rotation slowing device (adaptable without welding or mechanical intervention).
- Hot dip galvanizing (contact us).
- Rotation stops to weld onto the assembly.
- Single or multipositions rotation lock.
- Outdoor use.
- Motorization.
- Electric or manual hoist.
Wall jib cranes
Login
Are you a retailer?
Open a free account and take full advantage of this site's functionality: configurator, technical notices, documents to download, and more…
Configurator
Login to simply configure your equipment in a few clicks!